LAYOUT
SPECIFICATIONS
| (1) AUTO SHEET FEEDER | |
|---|---|
| MODEL | SS-01 |
| CAPACITY | 25~30 SHEETS/MIN |
| SHEET THICKNESS | MAX. T=0.4 |
| MAX. LOADING WEIGHT | 2 TON |
| HORSE POWER REQUIRED | 3.75 KW |
| VACUUM PUMP | 2 HP X 4P 600L/MIN |
| MACHINERY WEIGHT | 1500 KG |
| FLOOR SPACE | 1670 X 2000 MM |
| HEIGHT OVER ALL | 1935 MM |
| DOUBLE SHEET DETACTOR | 1 SET |
| MAX.SHEET SIZE | 1060 X 1060 MM |
| SEPARATING MAGNET | 2 EA |
| (2) GANG SLITTER | |
|---|---|
| MODEL | SS-08 |
| CAPACITY | 30~35 SHEETS/MIN |
| CUTTER DIA | 7” DIA, SKD 11 |
| CUTTING SPEED | 1036 MM/SEC |
| CUTTER MOTOR | 0.75 KW X 4P X 1/10 GEARED MOTOR |
| SIDE GAUGE | 1 SET |
| NUMBER OF CUTTER | 2 SETS |
| MACHINERY WEIGHT | 1000 KG (APPROX.) |
| FLOOR SPACE | 1200 X 700 MM |
| HEIGHT OVER ALL | 1250 MM |
| (3) BLANK FEED TABLE | |
|---|---|
| HORSE POWER REQUIRED | 2.2 KW |
| FLOOR SPACE | 2000 X 1600 MM |
| HEIGHT OVER ALL | 1240 MM |
| (4) AUTO STRIP FEED PRESS | |
|---|---|
| MODEL | SS-09-75 |
| CRANK POWER PRESS | – |
| COMBINATION AIR CLUTCH & BRAKE SYSTEM | – |
| CAPACITY | 50 ENDS/MIN |
| RANGE OF CAN DIA | 20L PAIL CAN |
| HORSE POWER REQUIRED | 5.6 KW |
| FLOOR SPACE | 1950 X 1400 MM |
| HEIGHT OVER ALL | 2265 MM |
| WITH BLANK FEEDING EQUIPMENT & SCRAP DISCHARGE | – |
| COMPRESSED AIR | 5 KG/CM |
| (5) DISK CURLING M/C | |
|---|---|
| CAPACITY | 50 ENDS/MIN |
| RANGE OF CAN DIA | 20L PAIL CAN |
| HORSE POWER REQUIRED | 1.5 KW |
| FLOOR SPACE | 2000 X 2000 MM |
| HEIGHT OVER ALL | 650 MM |
| (6) CONNECTION CONVEYOR | |
|---|---|
| PULLY BELT CONVEYOR | – |
| BELT WIDTH | 250 MM |
| HORSE POWER REQUIRED | 0.75 KW |
| BELT SPEED | 50 M/MIN |
| (7) LINER & DRYER OVEN | |
|---|---|
| CAPACITY | 50 ENDS/MIN |
| HORSE POWER REQUIRED | 3.75 KW |
| COMPOUND DRUM | 1 SET |
| DRYER TEMPERATURE CONTROL TYPE | BY THERMISTOR |
| THE FUEL OF USE | ELECTRICITY |
| FAN MOTOR | 0.4 KW X 2 |
| ELECTRIC HEATER | 20 KW X 2 |
| FLOOR SPACE | 1865 X 1570 MM |
| HEIGHT OVER ALL | 2452 MM |
| COMPRESSED AIR | 5 KG/CM |
| (8) STACKER | |
|---|---|
| HORSE POWER REQUIRED | 0.75 KW |